Ai gasit mai ieftin? Suna pentru cea mai buna oferta!
Oferta personalizata si reducere pentru 2 sau mai multe produse. Suna acum si afla!
Caracteristici tehnice:
DIN Size | 1 DIN |
Faceplate Mechanism | Full Detachable Faceplate |
Key Illumination | Blue |
Rotary Encoder & Control Knob | Yes |
Music Search function | Yes |
Accent key | Bluetooth |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
ACC off mode | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
Bluetooth unit built-in | Yes |
USB interface x 1 | Yes |
Firmware upgreadable | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 13 characters/digits |
Display Illumination | White LED |
Dimmer Control | 2 steps − Manual |
Demo Mode | Yes |
Special Character Display | English / Russian / Greek |
Menu text in selectable language | English/Russian |
Cosmetics features
Front/edge | Grey silver |
Dress plate | Silver spray |
Preset key finish | Dark Silver |
Escutcheon finish | Grey Silver |
Volume & operation knob or wheel | Chrome Plated |
Volume & operation knob illumination | Blue |
Triangle Illumination | Red |
Front terminals illumination | Blue |
Key illumination | Blue |
Illumination of USB & AUX terminals | Blue |
Tuner Features
K3I − Clean Reception Tuner | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
USB Features
USB terminal | Yes, Front input |
USB Type | USB 1.1/USB 2.0 Full Speed |
Kenwood Music Editor Lite Compatible | Yes |
MP3, WMA, WAV, FLAC playback | Yes |
Resume play | Yes |
1A Charge Capability for Smartphone. | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control | with optiona cable KCA-iP102 or iP103 (Lightning connector) |
Music playback | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
2 Speed search | Yes |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd/3rd/4th & 5th** generation |
Works with iPod Nano * | 1st/2nd/3rd/4th/5th/6th & 7th** generation |
Works with iPhone * | 4, 4S, 5, 5C |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware | |
** Apple Lightning − 30 pin adapter required |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Front Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | 3 Bands |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | |
Att.(-20dB) with smooth Volume Return | Yes |
System Q_EX (Preset & Manual Sound Control) | Yes |
Equalizer built-in | Yes |
Low-pass Filter | Yes |
Sound Reconstruction | Yes |
Drive EQ | Yes |
Bluetooth General Features
Hands Free Profile (HPF) | |
Max num. of regist. phones for HFP | 5 phones |
Advanced Audio Distribution Profile (A2DP) | Yes |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Object Push Profile (OPP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Short Message Service (SMS) | Yes |
Easy pairing function | Yes |
iPhone automatic pairing via USB | Yes |
Works with iPhone Siri | Yes |
Phone numbers hold: | up to 400 per registed cell-phone. |
Voice Recognition | Yes |
Phone device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | rear wired |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Connectivity
iPod Digital Connection (1 Wire) | Yes, KCA-ip102 or KCA-iP103 with Lightning connector |
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
External microphone input |
Tuner Specifications
FM range: 87.5Mhz − 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.71μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 64dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz − 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.2μV |
LW range: 153kHz − 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 50μV |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1000mA |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | RIFF waverform audio format (Linear PCM only) |
flac Decode | flac files |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 2.5mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1200mV |
AUX Input Impedance | 30kOhm |
Bass Tone Control | 200Hz ±8dB |
Middle Tone Control | 2.5kHz ±8dB |
Treble Tone Control | 12.5kHz ±8dB |
Bluetooth specifications
Technology | bluetooth 2.1 + EDR certified |
Frequency | 2.402 − 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio/Video remote control profile (AVRCP) | Yes, V1.3 |
Object push profile (OPP) | Yes |
Phonebook access profile (PBAP) | Yes |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord | 25 cm |
Handsfree Microphone | with 3 m cable |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 107mm |
Weight, inclu. sleeve & escutcheon | 0.54 kg |
Unit weight in individual package | 1 kg |
Operation Temperature Range | -0°C ~ 40°C |
- Pentru performante optime este necesara pozitionarea boxelor la o distanta de minim 30-40cm de peretele din spate pentru boxele cu bass-reflex in spate, pentru cele cu bass-reflex in fata, recomandam pozitionarea la o distanta de 10-20cm fata de peretele din spate.
- Boxele vor ajunge sa functioneze in parametrii recomandati de producator, dupa minim 50 de ore (ideal 100 ore) de functionare la volum mediu. In aceasta perioada de timp, de “rodaj a boxelor”, sunetul va fi la inceput ceva mai artificial, bass-ul nu va fi inca controlat, inaltele rigide iar vocile usor retinute, pe masura ce boxele vor functiona, veti remarca cum bas-ul devine mai controlat, mai prezent si mai voluminos, vocile si sunetele medii devin naturale si mai echilibrate, iar inaltele devin rafinate si detaliate. Exista boxe care necesita un „rodaj” mai amplu de minim 300 de ore mai ales in cazul celor care au difuzoare de kevlar, carbon sau alte materiale de acest tip. Boxele care se „rodeaza” cel mai repede sunt cele care au difuzoare de celuloza.
- Pentru performante optime este necesar „rodarea” echipamentului, In functie de complexitatea componentelor din aparatul dumneavoastra acesta poate dura intre 30-200 ore.
- Rodajul se face la volum minim, fiind astfel suficient faptul ca acesta este alimentat corect conform manualului de utilizare la 220-230 Volti si trece semnal audio sau video dupa caz prin el.
- Echipamentul supus „rodajului” va ajunge sa functioneze in parametrii recomandati de producator, dupa perioada mai sus mentionata. In aceasta perioada de timp, de “rodaj”, sunetul va fi la inceput ceva mai artificial, bass-ul nu va fi inca controlat, inaltele rigide iar vocile usor retinute, pe masura ce echipamentul va functiona, veti remarca cum bas-ul devine mai controlat, mai prezent si mai voluminos, vocile si sunetele medii devin naturale si mai echilibrate, iar inaltele devin rafinate si detaliate.
- Pentru performante optime este necesara „rodarea” cablurilor, In functie de complexitatea conductorului folosit, cat si geometriei acestuia, „rodajul” poate dura intre 30-100 ore.
- Rodajul se face la volum minim, fiind astfel suficient faptul ca va trece semnal audio sau video dupa caz prin el.
- Cablul supus „rodajului” va ajunge sa functioneze in parametrii recomandati de producator, dupa perioada mai sus mentionata. In aceasta perioada de timp, de “rodaj”, sunetul va fi la inceput ceva mai artificial, pe masura ce cablul va functiona, veti remarca cum bas-ul devine mai controlat, mai prezent si mai voluminos, vocile si sunetele medii devin naturale si mai echilibrate, iar inaltele devin rafinate si detaliate.
Pentru detalii privind aceste aspecte de rodaj si nu numai, va rugam sa ne consultati!